The programme may be subject to change without notice.
Time | Session (Speaker) |
9:00 | Welcome and opening remarks (Winfried Engelbrecht-Bresges) |
The role of science in protecting the racehorse (Chair: David Eades) | |
9:10 | What does "putting the horse first" really mean for horse welfare? (Nat Waran) |
9:30 | Some of the key challenges to horse welfare in Racing (Brian Stewart) |
9:50 | How science has made a useful contribution to Racing (Chris Proudman) |
10:10 | Data-driven rulemaking - The Horseracing Integrity and Safety Authority (HISA) Experience (Lisa Lazarus) |
10:30 | "This project is on a critical topic! Why are you not funding it?" The importance of quality science (Celia Marr) |
10:50 | Panel discussion and audience engagement |
11:10 | Tea and coffee |
11:45 | Overcoming the threat posed by concussion in World Rugby (Keith Stokes) |
12:15 | Engineering safety in motorsport - A data-driven journey from grassroots to F1 (Nuno Costa) |
12:45 | Panel discussion and audience engagement |
13:05 | Lunch |
Findings from recent studies that have potential to have impact 1 (Chair: David Eades) | |
14:15 | Risk profiling in racing - The good, the bad and the ugly (Tim Parkin) |
14:30 | Potential impacts of population-level interventions for reducing racecourse injuries and fatalities (Kristien Verheyen) |
14:45 | Development of CT-based fetlock shape and density characteristics (Chris Kawcak) |
15:00 | Applying scientific evidence to manage heat stress in Japanese racehorses (Kazutaka Mukai) |
15:15 | Investigating structure and function in the Thoroughbred heart (John Keen) |
15:30 | Equine PET: applications to clinical and regulatory imaging (Mathieu Spriet) |
15:45 | Question time |
Collaboration | |
16:00 | Introduction to the "Conference Sandpit" (Mandy Peffers) |
16:15 | Tea and coffee |
How can and why should we make a difference? (Chair: David Eades) | |
16:45 | Translating findings into action - how to really put "welfare" front and centre of all in Racing? (Mette Uldahl) |
17:05 | Why does it really matter? (Roly Owers) |
17:25 | Panel and audience discussion |
17:55 | Summing up the day |
19:00 | Drinks reception and buffet |
Time | Session (Speaker) |
8:30 | Introduction to day |
8:40 | What is a Delphi study and how will ours work? (Jane Williams) |
What should we focus on? - Agreeing the welfare priorities (Chair: David Eades) | |
9:10 | Perception of needs: the Trainer (David Eustace) |
9:25 | Perception of needs: the Racing Vet (Jonathan Lumsden) |
9:40 | Perception of needs: the Engaged Owner (Terry Henderson) |
9:55 | A comment from "Society" (Nat Waran) |
10:10 | Panel discussion and audience engagement |
10:45 | Tea and coffee |
Findings from recent studies that have potential to have impact 2 (Chair: David Eades) | |
11:15 | The importance of early-life exposures: lessons from a Thoroughbred birth cohort study (Rebecca Mouncey) |
11:30 | Tendon timebombs? Age-linked protein shifts in racehorse tendons (Anders Jensen) |
11:40 | The effect of training and racing workloads on bone fatigue accumulation and injury in flat racing Thoroughbreds (Ashleigh Victoria Morrice-West) |
11:50 | The Equine Track Tester, a simulator of the equine forelimb-ground interaction: application for assessing the security of horses while exercising on a surface (Nathalie Crevier-Denoix) |
12:00 | Question time |
12:10 | The EquiFib app: evaluation for atrial fibrillation detection in equine performance and health management (Glenn Van Steenkiste) |
12:20 | Detection of exercising ectopic atrial and ventricular beats using non-linear analysis of clinically normal electrocardiograms at rest or low-intensity exercise (Kamalan Jeevaratnam) |
12:30 | Exercising electrocardiograms from horses with exercise associated sudden death (Laura Nath) |
12:40 | Pulmonary artery stiffness in racehorses affected by exercise-induced pulmonary hemorrhage (Chiara Bozzola) |
12:50 | Question time |
13:00 | Lunch |
Findings from recent studies that have potential to have impact 3 (Chair: David Eades) | |
14:00 | The neuronal transcriptomic signature of recurrent laryngeal neuropathy (Victoria O'Hara) |
14:10 | RNA sequencing of pre-race whole-blood samples from horses with race-day fractures (Allen Page) |
14:20 | CD8+ T-cells, M1 macrophages, cellular stress and neutrophil degranulation genes are associated with fetlock osteoarthritis in racehorses (Heidi Reesink) |
14:30 | Temporal and intra-horse consistency of circulating myostatin concentrations in Thoroughbred racehorses (Katherine Hanousek) |
14:40 | Question time |
14:50 | Tea and coffee |
What funding bodies are looking for (Chair: Jim Gagliano) | |
15:20 |
Mini presentations and panel discussion with audience participation
|
16:20 | Are we really making a difference? Quantifying outcomes. (Matthew Allen) |
16:35 | What we might be missing (Mette Uldahl) |
16:50 | Panel and audience discussion (David Eades) |
17:15 | Progress of Delphi study (Jane Williams) |
17:45 | Summing up the day (David Eades) |
18:00 | Drinks around posters |
19:45 | Conference dinner |
Time | Session (Speaker) |
7:00 | Working breakfast: mentorship for early career researchers - understanding racing, making contacts, advice on applications |
8:30 | Introduction to day (Mandy Peffers) |
8:40 | Delphi study (Jane Williams) |
Practical engagement | |
9:00 | Conference sandpit - building new networks to solve old problems (musculoskeletal and cardiovascular and pulmonary challenges) |
Effective collaboration (Chair: Matthew Allen) | |
12:00 | Interdisciplinary, integrated and innovative approaches to collaborative research for Racing (Mandy Peffers) |
12:30 | Two case studies of successful interdisciplinary, integrated and innovative collaboration (Wahbi El-Bouri) |
13:00 | Lunch |
Findings from recent studies that have potential to have impact 4 (Chair: Chris Proudman) | |
14:00 | Could optimising racehorse exercise saddle and girth interaction improve equine welfare? (Russell Mackechnie-Guire) |
14:10 | Longitudinal monitoring of racehorse welfare during preparation for the jump racing season (Maƫlle Bonhomme) |
14:20 | Development of predictive models and identification of risk factors for catastrophic injuries in Thoroughbred Flat Racing in Korea (Olivia HeeEun Song) |
14:30 | A standardised, categorical, diagnostic imaging reporting method of Thoroughbred racehorses for limb injury risk assessment. (Jamie Wearn) |
14:40 | The implementation and outcomes of risk based pre-race veterinary inspections in Irish Thoroughbred racing (Lynn Hillyer) |
14:50 | Musculoskeletal injury risk in the Thoroughbred racing industry as a bioeconomic model using a One Health approach. (Kylie Ann Legg) |
15:00 | Sixteen years of the Equine Injury Database in North America - the single most impactful welfare initiative in North American racing? (Tim Parkin) |
15:10 | Question time |
15:30 | Tea and coffee |
Where to from here? (Chair: Celia Marr) | |
16:00 | Racing is a bioeconomic system (why welfare is one of the three core considerations) (Chris Rogers) |
16:05 | From reactionary to proactive - the journey in rugby (Keith Stokes) |
16:15 | The Horseracing Integrity and Safety Authority (HISA) experience, the change in culture and processes modelled by surface testing (Mick Peterson) |
16:30 | Changing culture and embracing science (Justine Sclater) |
16:40 | How to coordinate for greatest effect for racing? (Chris Riggs) |
16:50 | Panel discussion and audience engagement |
17:05 | Results of the Delphi study (Jane Williams) |
Summing it up | |
17:20 | Closing remarks (Andrew Harding) |
17:35 | End of conference |